![]() |
Jordanelle Reservoir Weather Center
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
0
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM | Sat, Jul 5 2:00 AM | Sat, Jul 5 3:00 AM | Sat, Jul 5 4:00 AM | Sat, Jul 5 5:00 AM | Sat, Jul 5 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 61°F | 62°F | 63°F | 66°F | 69°F | 73°F | 74°F | 75°F | 79°F | 76°F | 79°F | 77°F | 74°F | 72°F | 69°F | 67°F | 64°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 56°F | 63°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 84°F | 83°F | 84°F | 83°F | 81°F | 78°F | 72°F | 67°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F |
Feels Like | 59°F | 60°F | 61°F | 62°F | 65°F | 67°F | 72°F | 73°F | 75°F | 78°F | 76°F | 79°F | 77°F | 73°F | 72°F | 69°F | 66°F | 64°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 54°F | 62°F | 68°F | 73°F | 76°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 79°F | 76°F | 70°F | 64°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 96% | 97% | 97% | 84% | 36% | 42% | 37% | 42% | 41% | 38% | 4% | 3% | 3% | 3% | 3% | 9% | 34% | 43% | 51% | 56% | 49% | 43% | 2% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 29% | 4% | 7% | 68% | 75% | 68% | 61% | 52% | 41% | 0% | 0% | 0% | 0% | 0% | 20% | 57% | 41% | 29% | 20% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 71% | 65% | 61% | 50% | 42% | 45% | 54% | 53% | 47% | 45% | 42% | 40% | 44% | 56% | 63% | 72% | 81% | 84% | 86% | 85% | 81% | 79% | 77% | 71% | 57% | 42% | 32% | 26% | 25% | 22% | 19% | 17% | 15% | 14% | 14% | 14% | 16% | 18% | 19% | 25% | 33% | 39% | 41% | 43% | 45% | 48% | 49% |
Dew Point | 52°F | 51°F | 50°F | 49°F | 47°F | 44°F | 45°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 46°F | 43°F | 40°F | 38°F | 38°F | 37°F | 34°F | 32°F | 29°F | 28°F | 27°F | 25°F | 26°F | 24°F | 21°F | 24°F | 28°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 3.5 mph | 3 mph | 9.7 mph | 9.9 mph | 5.8 mph | 4.9 mph | 7.1 mph | 3.5 mph | 5.8 mph | 5.2 mph | 4.6 mph | 5.3 mph | 4.5 mph | 5.9 mph | 5.8 mph | 6.2 mph | 6.2 mph | 5.6 mph | 6.6 mph | 6.5 mph | 6.1 mph | 5.2 mph | 6.2 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.8 mph | 8.8 mph | 12.9 mph | 13.1 mph | 14.9 mph | 17.1 mph | 19.1 mph | 22.6 mph | 22.6 mph | 21.7 mph | 22.5 mph | 17.9 mph | 14.2 mph | 10.2 mph | 10.5 mph | 8.6 mph | 8.3 mph | 7.3 mph | 6 mph | 6.1 mph | 5.8 mph | 5.5 mph |
Wind Direction |
![]() 162° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 141° SE | ![]() 145° SE | ![]() 190° S | ![]() 223° SW | ![]() 75° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 94° E | ![]() 108° ESE | ![]() 135° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 167° SSE | ![]() 151° SSE | ![]() 172° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 190° S | ![]() 209° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 221° SW | ![]() 216° SW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 223° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 185° S | ![]() 178° S | ![]() 178° S | ![]() 175° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Rain |
79 °F
|
60 °F
|
75% |
45% |
Friday
Jul 4 |
![]() Rain |
84 °F
|
52 °F
|
57% |
22% |
Saturday
Jul 5 |
![]() Clear |
85 °F
|
52 °F
|
0% |
14% |
Sunday
Jul 6 |
![]() Clear |
87 °F
|
54 °F
|
0% |
10% |
Monday
Jul 7 |
![]() Clouds |
91 °F
|
56 °F
|
0% |
11% |
Tuesday
Jul 8 |
![]() Clear |
92 °F
|
62 °F
|
0% |
16% |
Wednesday
Jul 9 |
![]() Rain |
90 °F
|
63 °F
|
28% |
17% |
Thursday
Jul 10 |
![]() Clear |
89 °F
|
57 °F
|
6% |
11% |
Friday
Jul 11 |
![]() Clear |
94 °F
|
58 °F
|
0% |
9% |
Saturday
Jul 12 |
![]() Rain |
92 °F
|
62 °F
|
20% |
10% |
Sunday
Jul 13 |
![]() Rain |
96 °F
|
65 °F
|
20% |
13% |
Monday
Jul 14 |
![]() Clouds |
95 °F
|
65 °F
|
0% |
10% |
Tuesday
Jul 15 |
![]() Clear |
99 °F
|
64 °F
|
0% |
10% |
Wednesday
Jul 16 |
![]() Rain |
99 °F
|
67 °F
|
30% |
12% |
Thursday
Jul 17 |
![]() Clouds |
96 °F
|
64 °F
|
0% |
15% |
Friday
Jul 18 |
![]() Rain |
95 °F
|
65 °F
|
20% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Jordanelle Reservoir News Jordanelle Reservoir Photos Jordanelle Reservoir Videos |